Details
Joining machine DOMINO DF 500 Q-Set 230V
Technical Data
Power consumption | 420 W |
---|---|
Idle engine speed | 25 500 min⁻¹ |
Depth stop for routing depth | 12, 15, 20, 25, 28 mm |
Max. routing depth | 28.00 mm |
DOMINO slot cutter dia. | 4, 5, 6, 8, 10 mm |
Routing height adjustment | 5 - 30 mm |
Mitre routing | 0 - 90 ° |
Dust extraction connection diameter | 27 mm |
Cable length | 4.00 m |
Product weight | 3.20 kg |
Drive type | Mains |
Noise and Vibration Levels
Routing: Uncertainty (vibration) K | 1.50 m/s² |
---|---|
Routing: Uncertainty (noise) K | 3.00 dB |
Routing: Total vibration average, Ah | 3.00 m/s² |
Routing: Standards series EN | 60745-2-19 |
Routing: A-weighted sound pressure level, LpA | 84.00 dB(A) |
Routing: A-weighted sound power level, LWA | 95.00 dB(A) |
Condition Notes
New
Induction and Training
If applicable, a short description of induction requirements
Maintainers
Risk Assessment
Identify risks
State control measures
(Note: The following is effectively the contents of the induction process, if it exists)
Before Use
During Use
After Use
Maintenance
References
eg. instruction manuals, tutorial videos etc.