Data-based answer to how often are we open

At Open Days, people usually ask me how often the space is open.
I give them an unsatisfactorily vague answer (honestly, I don’t know).

Can someone pull timestamped, anonymised door access logs for arch 1 and 2 going back 6 to 12 months and provide it to me?

I’ll then vibe code a data-driven answer and share it with everyone.

1 Like

Actually, shutter open/close data would be simpler and better!

Hey Brendon,

Yes, the shutter data is easy to get. I’ll DM you in a moment with it.

I usually tell people that if you’re an evening person then you’ll think the space is open 24/7; but if you’re a morning person then you’ll want to check the calendar.

2 Likes

I did something similar with the automatic lighting we used to have in Arch 2 -
https://discourse.southlondonmakerspace.org/t/opening-hours-data/34849

The summary was:

  • Weekdays - 09:00-00:30
  • Weekends - 10:00-01:00

However there are exceptions, if you want certainty then 12:00-23:00, at about 95% chance (in that data set) of turning up during any day and being open.

2 Likes

AI summarisation of the anonymised Excel dump:

Year Season Wd Open Wd Close We Open We Close
2021 All year 10:45 22:45 09:45 21:45
:seedling: 10:30 21:15 15:15 18:15
:sun: 10:00 20:15 08:30 19:30
:fallen_leaf: 11:45 00:30 10:00 23:15
:snowflake: 10:15 01:00 11:00 00:15
2022 All year 10:15 01:15 09:30 23:15
:seedling: 09:45 00:30 09:45 23:30
:sun: 10:00 02:00 08:30 23:30
:fallen_leaf: 10:00 01:00 08:00 23:00
:snowflake: 11:00 01:30 12:15 23:15
2023 All year 09:30 00:45 08:15 00:00
:seedling: 09:00 00:15 08:30 23:45
:sun: 10:00 01:00 09:15 00:00
:fallen_leaf: 09:45 01:00 08:15 00:45
:snowflake: 09:15 00:15 07:30 23:45
2024 All year 09:15 00:45 07:30 01:00
:seedling: 09:00 23:45 07:45 01:15
:sun: 08:45 01:45 06:45 23:15
:snowflake: 09:45 01:15 07:45 02:00
2025 All year 08:15 21:15 09:15 23:00
:sun: 08:45 20:45 10:15 22:15
:fallen_leaf: 07:45 22:00 07:45 00:15
:snowflake: 08:00 21:30 10:30 22:30
2026 All year 08:30 00:15 07:45 01:30
:seedling: 08:30 01:15 08:15 01:30
:sun: 08:30 23:45 07:30 01:45
:snowflake: 08:15 00:00 07:45 01:30
All years Total 09:30 00:15 08:45 23:45
Non-rounded data

This is just here for completeness.

Year Season Wd Open Wd Close We Open We Close
2021 All year 10:39 22:50 09:41 21:51
:seedling: 10:19 21:18 15:02 18:18
:sun: 09:54 20:22 08:28 19:40
:fallen_leaf: 11:35 00:40 09:57 23:25
:snowflake: 10:13 01:14 10:55 00:24
2022 All year 10:02 01:23 09:25 23:23
:seedling: 09:32 00:44 09:37 23:34
:sun: 09:55 02:04 08:23 23:43
:fallen_leaf: 09:50 01:05 07:47 23:03
:snowflake: 10:51 01:41 12:05 23:17
2023 All year 09:22 00:47 08:13 00:10
:seedling: 08:48 00:15 08:18 23:50
:sun: 09:56 01:10 09:00 00:04
:fallen_leaf: 09:34 01:14 08:05 00:58
:snowflake: 09:09 00:30 07:30 23:46
2024 All year 09:07 00:56 07:25 01:11
:seedling: 08:54 23:46 07:34 01:20
:sun: 08:33 01:58 06:38 23:23
:snowflake: 09:44 01:24 07:42 02:04
2025 All year 08:08 21:24 09:05 23:13
:sun: 08:33 20:57 10:05 22:30
:fallen_leaf: 07:39 22:04 07:31 00:16
:snowflake: 07:50 21:35 10:27 22:30
2026 All year 08:23 00:29 07:43 01:41
:seedling: 08:24 01:15 08:04 01:33
:sun: 08:26 23:57 07:28 01:48
:snowflake: 08:14 00:05 07:32 01:43
All years Total 09:29 00:24 08:39 23:53

The issue is that these numbers are so average you get only about 40% chance of coming in and finding the space open during these dates according to AI.

If you let AI do the maths and hope it’s right, then you can hit 85% in the last 12 months using these times:

Window Span Actual coverage
Weekday 11:15 – 23:15 12.0h 85.1%
Weekend 10:15 – 21:45 11.5h 85.9%
5 Likes